Written by Justin Tusoe
The upcoming December elections will usher in Ghana’s ninth parliament in its fourth republic.
As is the case with every parliamentary election in the country, some members of parliament will be paving way for new entrants either through voluntary retirement or election defeat.
A staggering 47 Members of Parliament of the New Patriotic Party (NPP) will not return to parliament in 2025.
Among them, 28 MPs were unsuccessful in retaining their seats during the fiercely contested NPP Parliamentary primaries which was held recently in constituencies where the party have sitting MPs.
The remaining 19 MPs have voluntarily chosen to retire from parliamentary service after years of serving their constituents. As a result, they did not file to contest the primaries in their respective constituencies.
Many observers have expressed concerns that this alarming attrition rate may adversely impact the NPP's prospects in the 2024 elections and diminish the quality of parliamentary work.
Below is the list of MPs who have decided not to seek re-election and the people who were elected to replace them:
S/N | Constituency | Outgoing MP | Parliamentary Candidate-Elect |
1 | Suame | Osei Kyei-Mensah-Bonsu | John Darko |
2 | Bekwai | Joe Osei Owusu | Ralph Poku-Adusei |
3 | Oforikrom | Emmanuel Marfo | Michael Kwesi Aidoo |
4 | Abuakwa South | Samuel Atta Akyea | Kinsley Agyeman |
5 | Okere | Dan Botwe | Daniel Nana Addo Kenneth |
6 | Essikado Ketan | Joe Ghartey | Charles Bissue |
7 | Assin Central | Kennedy Agyapong | Godfred Anti Anewu |
8 | Atiwa West | Kwasi Amoako-Atta | Lauretie Korkor Asante |
9 | Sefwi Wiaso | Dr. Kwaku Afriyie | Festus Bumakama Agyapong |
10 | Atwima Nwabiagya | Benito Owusu-Bio | Frank Yeboah |
11 | New Juaben North | Nana Kwasi Adjei Boateng | Nana Osei-Adjei |
12 | Afigya Kwabre South | William Owuraku Aidoo | Damata Ama Appianimaa Salam |
13 | Ahafo Ano South West | Johnson Adu | Elvis Osei Mensah Dapaah |
14 | Tema West | Carlos Ahenkorah | Dennis Amfo-Sefah |
15 | Ahafo Ano South East | Francis Manu-Adabor | Frederick Acheampong |
16 | Ahafo Ano North | Suleman Sanid | Eric Nana Agyemang-Prempeh |
17 | Ahanta West | Kojo Kum | Francis Eric Pobee |
18 | Kwabre East | Francis Oteng | Onyina-Acheampong Akwasi Gyamfi |
19 | Osei Bonsu Amoah | Akuapem South | Election pending |
Below are the lists of incumbent MPs who couldn’t retain their slots and those who ousted them:
S/N | Constituency | Outgoing MP | Parliamentary Candidate-Elect |
20 | Effia | Joseph Cudjoe | Yaw Boamah-Nyarko |
22 | Tano North | Freda Prempeh | Gideon Boako |
22 | Dome Kwabenya | Sarah Adwoa Safo | Mike Oquaye Jnr |
23 | Juaben | Ama Pomaa Boateng | Francis Owusu-Akyaw |
24 | Ablekuma North | Sheila Bartels | Nana Akua Owusu Afriyieh |
25 | Trobu | Moses Anim | Gloria Owusu |
26 | Zabzugu | John Benam Jabaale | Alhaji Fawaz Aliu |
27 | Weija-Gbawe | Tina Naa Ayerley Mensah | Jerry Ahmed |
28 | Amasaman | Akwasi Afrifa Mensah | Yahya Kasim Atta |
29 | Anyaa Sowutuom | Dr. Adomako Kissi | Emmanuel Tobin |
30 | Tema Central | Yves Hanson Nortey | Charles Forson |
31 | Abura Asebu Kwamankese | Elvis Donkor | Kobina Eric Nyanteh |
32 | Sharma | Erickson Abakah | Issac Kwamena Afful |
33 | Twifo Hemang Lower Denkyira | Bright Wireko Brobbey | Lawrence Agyinsam |
34 | Bosome Freho | Akwasi Darko Boateng | Nana Kwame Asafo-Adjei Ayeh |
35 | Suhum | Kwadwo Asante | Frank Asiedu Bekoe |
36 | Daboya Mankarigu | Mahama Asem Seini | Samuel Yeyu Tika |
37 | Abuakwa North | Gifty Twum Ampofo | Nana
Ampaw Addo-Frempong |
38 | Offinso North | Collins Ntim | Fred Kyei Asamoah |
39 | Walewale | Lariba Zuwera Abudu | Mahama Tiah Abdul-Kabiru |
40 | Fanteakwa South | Kofi Okyere Agyekum | Duke Ofori-Atta |
41 | Fanteakwa North | Amankwah Asiamah | Kwame Appiah Kodua |
42 | Abirem | John Osei Frimpong | Charles Asuako Owiredu |
43 | Atwima Mponua | Isaac Kwame Asiamah | Seth Osei Akoto |
44 | Manso Nkwanta | George Kwabena Obeng | Tweneboa Kodua Fokuo |
45 | Odotobri | Emmanuel Akwasi Gyamfi | Anthony Mmieh |
46 | Atwima Nwabiagya South | Emmanuel Anhwere | Shirley Kyei |
47 | Subin | Eugene Boakye Antwi | Kofi Obiri-Yeboah |
Africanelections.org